Luggage with traceable official specifications
A pilot catalogue of luggage whose exterior dimensions can be traced to the manufacturer's own product page. Every figure keeps its measurement basis, source quote and check date. This is not a shop — no affiliate links, no live prices.
24 products from 2 brands — 12 verified against the manufacturer's own product page, 12 pending re-verification.
| Product | Brand | Type | Exterior (cm) | Weight | Verification |
|---|---|---|---|---|---|
| Softside Large Dimensions ready | Away | Checked | 72.9 × 54.61 × 29.97 | 6.71 kg | Pending review |
| Softside Medium Dimensions ready | Away | Checked | 66.04 × 48.01 × 26.92 | 5.72 kg | Pending review |
| Softside Bigger Carry-On Dimensions ready | Away | Carry-on | 59.69 × 42.16 × 23.62 | 4.4 kg | Pending review |
| The Bigger Carry-On (Jet Black) Dimensions ready | Away | Carry-on | 58.42 × 39.12 × 23.88 | 3.58 kg | Pending review |
| The Bigger Carry-On Flex (Jet Black) Dimensions ready | Away | Carry-on | 58.42 × 39.12 × 23.88 | 3.9 kg | Pending review |
| The Bigger Carry-On: Aluminum Edition Dimensions ready | Away | Carry-on | 57.66 × 36.83 × 24.38 | 4.85 kg | Pending review |
| The Aluminum Edge Bigger Carry-On Dimensions ready | Away | Carry-on | 57.66 × 39.12 × 24.38 | 4.9 kg | Pending review |
| Softside Carry-On Dimensions ready | Away | Carry-on | 56.39 × 36.58 × 23.11 | 3.99 kg | Pending review |
| The Carry-On (Jet Black) Dimensions ready | Away | Carry-on | 55.88 × 36.58 × 23.11 | 3.4 kg | Pending review |
| The Carry-On Flex (Jet Black) Dimensions ready | Away | Carry-on | 55.88 × 36.58 × 23.11 | 3.58 kg | Pending review |
| The Aluminum Edge Carry-On Dimensions ready | Away | Carry-on | 55.12 × 36.58 × 22.86 | 4.58 kg | Pending review |
| The Carry-On: Aluminum Edition Dimensions ready | Away | Carry-on | 54.61 × 34.29 × 22.86 | 4.76 kg | Pending review |
| Check-In Large Dimensions ready | Monos | Checked | 76.2 × 53.34 × 27.94 | 4.67 kg | Verified 2026-10-12 |
| Check-In Medium Dimensions ready | Monos | Checked | 67.31 × 46.99 × 26.67 | 3.9 kg | Verified 2026-10-12 |
| Aluminum Carry-On Plus Dimensions ready | Monos | Carry-on | 58.42 × 38.1 × 24.13 | 5.62 kg | Verified 2026-10-12 |
| Carry-On Plus Dimensions ready | Monos | Carry-on | 58.42 × 38.1 × 24.13 | 3.13 kg | Verified 2026-10-12 |
| Carry-On Pro Plus Dimensions ready | Monos | Carry-on | 58.42 × 38.1 × 24.13 | 3.67 kg | Verified 2026-10-12 |
| Hybrid Carry-On Plus Dimensions ready | Monos | Carry-on | 58.42 × 38.1 × 24.13 | 4.6 kg | Verified 2026-10-12 |
| Aluminum Carry-On Dimensions ready | Monos | Carry-on | 56.38 × 36.06 × 23.62 | 5 kg | Verified 2026-10-12 |
| Carry-On Dimensions ready | Monos | Carry-on | 55.88 × 35.56 × 22.86 | 2.99 kg | Verified 2026-10-12 |
| Carry-On Pro Dimensions ready | Monos | Carry-on | 55.88 × 35.56 × 22.86 | 3.54 kg | Verified 2026-10-12 |
| Expandable Carry-On Dimensions ready | Monos | Carry-on | 55.88 × 35.56 × 24.89 | 3.54 kg | Verified 2026-10-12 |
| Expandable Carry-On Pro Dimensions ready | Monos | Carry-on | 55.88 × 35.56 × 25.4 | 4.04 kg | Verified 2026-10-12 |
| Hybrid Carry-On Dimensions ready | Monos | Carry-on | 55.88 × 35.56 × 22.86 | 4.4 kg | Verified 2026-10-12 |
Two separate things are shown: whether the specifications are complete enough to compute with, and whether they have been verified against the manufacturer's page. Only products whose specifications are verified can take part in a deterministic compliance match. Products marked “Pending review”, and products marked “Insufficient info”, are shown for reference only and never produce a confirmed compliance result.