BagComply
Check your luggage against airline cabin baggage limits
Check your bag
Enter your bag's three dimensions. We compare them against each airline's published cabin limits and tell you, per airline, whether it fits.
| Airline | Verdict | Fits as | Margin | Checked on | Source |
|---|
Enter your bag's size above to see which airlines accept it.
Browse all airlines
83 airlines, sorted by max side
Compare two airlines
Side-by-side carry-on limits
View sources
Where the figures come from
Cabin baggage limits by airline
Every number below is copied from the airline's own baggage page. Where an airline publishes only a total linear limit, the individual sides are shown as not published.
| Airline | Allowance | Pieces | Max dimensions | Total linear | Weight limit | Checked on | Source |
|---|---|---|---|---|---|---|---|
| Aegean Airlines | Carry-on cabin: Economy | 1 | 56 × 45 × 25 cm | Not published | 8 kg per piece | 2026-10-11 | Aegean Airlines |
| Aegean Airlines | Carry-on cabin: Business | 2 | 56 × 45 × 25 cm | Not published | 8 kg per piece | 2026-10-11 | Aegean Airlines |
| Aegean Airlines | Personal item | 1 | Not published | Not published | Not published | 2026-10-11 | Aegean Airlines |
| Aer Lingus | Carry-on | 1 | 55 × 40 × 24 cm | Not published | 10 kg per piece | 2026-10-11 | Aer Lingus |
| Aer Lingus | Personal item | 1 | 40 × 30 × 20 cm | Not published | Not published | 2026-10-11 | Aer Lingus |
| Aeroflot | Carry-on | 1 | 55 × 40 × 25 cm | 120 cm total | 10 kg per piece | 2026-10-11 | Aeroflot |
| Aeroflot | Personal item | 1 | Not published | 80 cm total | 5 kg per piece | 2026-10-11 | Aeroflot |
| Aeroméxico | Carry-on | 1 | 55 × 40 × 25 cm | Not published | 15 kg combined | 2026-10-11 | Aeroméxico |
| Aeroméxico | Personal item | 1 | 45 × 35 × 20 cm | Not published | 3 kg per piece | 2026-10-11 | Aeroméxico |
| Air Canada | Carry-on | 1 | 23 × 40 × 55 cm | Not published | Not published | 2026-10-10 | Air Canada |
| Air Canada | Personal item | 1 | 33 × 43 × 16 cm | Not published | Not published | 2026-10-10 | Air Canada |
| Air China | Carry-on | 1 | 55 × 40 × 20 cm | 115 cm total | 5 kg per piece | 2026-10-11 | Air China |
| Air China | Personal item | 1 | Not published | Not published | Not published | 2026-10-11 | Air China |
| Air France | Carry-on | 1 | 55 × 35 × 25 cm | 115 cm total | 12 kg combined | 2026-10-11 | Air France |
| Air France | Personal item | 1 | 40 × 30 × 15 cm | Not published | Not published | 2026-10-11 | Air France |
| Air India | Carry-on | 1 | 55 × 40 × 20 cm | 115 cm total | 7 kg per piece | 2026-10-11 | Air India |
| Air India | Personal item | 1 | 40 × 30 × 20 cm | Not published | 3 kg per piece | 2026-10-11 | Air India |
| Air New Zealand | Carry-on | 1 | 55 × 40 × 23 cm | 118 cm total | 7 kg per piece | 2026-10-11 | Air New Zealand |
| Air New Zealand | Personal item | 1 | Not published | Not published | Not published | 2026-10-11 | Air New Zealand |
| AirAsia | Carry-on | 1 | 56 × 36 × 23 cm | 115 cm total | 7 kg combined | 2026-10-11 | AirAsia |
| AirAsia | Personal item | 1 | Not published | Not published | Not published | 2026-10-11 | AirAsia |
| Alaska Airlines | Carry-on | 1 | 55.88 × 35.56 × 22.86 cm | 114.3 cm total | Not published | 2026-10-11 | Alaska Airlines |
| Allegiant Air | Carry-on | 1 | 25 × 40 × 55 cm | Not published | Not published | 2026-10-11 | Allegiant Air |
| Allegiant Air | Personal item | 1 | 20 × 35 × 45 cm | Not published | Not published | 2026-10-11 | Allegiant Air |
| American Airlines | Personal item | 1 | 45 × 35 × 20 cm | Not published | Not published | 2026-10-11 | American Airlines |
| American Airlines | Carry-on | 1 | 56 × 36 × 23 cm | Not published | Not published | 2026-10-11 | American Airlines |
| ANA (All Nippon Airways) | Carry-on | 1 | 55 × 40 × 25 cm | Not published | 10 kg combined | 2026-10-11 | ANA |
| ANA (All Nippon Airways) | Personal item | 1 | 40 × 30 × 20 cm | Not published | Not published | 2026-10-11 | ANA |
| Asiana Airlines | Carry-on cabin: Economy | 1 | 55 × 40 × 20 cm | 115 cm total | 10 kg per piece | 2026-10-11 | Asiana Airlines |
| Asiana Airlines | Carry-on cabin: Business | 2 | 55 × 40 × 20 cm | 115 cm total | 10 kg per piece | 2026-10-11 | Asiana Airlines |
| Asiana Airlines | Personal item | 1 | 40 × 30 × 20 cm | Not published | Not published | 2026-10-11 | Asiana Airlines |
| Austrian Airlines | Carry-on | 1 | 55 × 40 × 23 cm | Not published | 8 kg per piece | 2026-10-11 | Austrian Airlines |
| Austrian Airlines | Personal item | 1 | 40 × 30 × 15 cm | Not published | Not published | 2026-10-11 | Austrian Airlines |
| Avianca | Carry-on | 1 | 55 × 35 × 25 cm | Not published | 10 kg per piece | 2026-10-11 | Avianca |
| Avianca | Personal item | 1 | 45 × 35 × 20 cm | Not published | Not published | 2026-10-11 | Avianca |
| Azul Brazilian Airlines | Carry-on | 1 | 55 × 35 × 25 cm | 115 cm total | 10 kg per piece | 2026-10-11 | Azul Brazilian Airlines |
| Azul Brazilian Airlines | Personal item | 1 | 45 × 35 × 20 cm | 100 cm total | Not published | 2026-10-11 | Azul Brazilian Airlines |
| British Airways | Personal item | 1 | 40 × 30 × 15 cm | Not published | 23 kg per piece | 2026-10-11 | British Airways |
| British Airways | Carry-on | 1 | 56 × 45 × 25 cm | Not published | 23 kg per piece | 2026-10-11 | British Airways |
| Brussels Airlines | Carry-on cabin: Economy · fare: Light, Comfort, Flex | 1 | 55 × 40 × 23 cm | Not published | 8 kg per piece | 2026-10-11 | Brussels Airlines |
| Brussels Airlines | Carry-on cabin: Business | 2 | 55 × 40 × 23 cm | Not published | 8 kg per piece | 2026-10-11 | Brussels Airlines |
| Brussels Airlines | Personal item | 1 | 40 × 30 × 15 cm | Not published | Not published | 2026-10-11 | Brussels Airlines |
| Cathay Pacific | Carry-on cabin: economy, premiumEconomy | 1 | 56 × 36 × 23 cm | Not published | 7 kg combined | 2026-10-11 | Cathay Pacific |
| Cathay Pacific | Carry-on cabin: business | 1 | 56 × 36 × 23 cm | Not published | 10 kg combined | 2026-10-11 | Cathay Pacific |
| Cathay Pacific | Carry-on cabin: first | 1 | 56 × 36 × 23 cm | Not published | 15 kg combined | 2026-10-11 | Cathay Pacific |
| Cathay Pacific | Personal item | 1 | 40 × 30 × 15 cm | Not published | Not published | 2026-10-11 | Cathay Pacific |
| Cebu Pacific | Carry-on | 1 | 56 × 36 × 23 cm | Not published | 7 kg combined | 2026-10-11 | Cebu Pacific |
| Cebu Pacific | Personal item | 1 | 36 × 20 × 20 cm | Not published | Not published | 2026-10-11 | Cebu Pacific |
| China Eastern Airlines | Carry-on | 1 | 55 × 40 × 20 cm | 115 cm total | 5 kg per piece | 2026-10-11 | China Eastern Airlines |
| China Eastern Airlines | Personal item | 1 | 35 × 32 × 18 cm | Not published | Not published | 2026-10-11 | China Eastern Airlines |
| China Southern Airlines | Carry-on | 1 | 55 × 40 × 20 cm | 115 cm total | 5 kg per piece | 2026-10-11 | China Southern Airlines |
| China Southern Airlines | Personal item | 1 | Not published | Not published | Not published | 2026-10-11 | China Southern Airlines |
| Copa Airlines | Carry-on | 1 | 56 × 36 × 26 cm | 118 cm total | 10 kg per piece | 2026-10-11 | Copa Airlines |
| Copa Airlines | Personal item | 1 | 43 × 25 × 22 cm | 90 cm total | Not published | 2026-10-11 | Copa Airlines |
| Delta Air Lines | Carry-on | 1 | 56 × 35 × 23 cm | 114 cm total | Not published | 2026-10-11 | Delta Air Lines |
| Delta Air Lines | Personal item | 1 | Not published | Not published | Not published | 2026-10-11 | Delta Air Lines |
| easyJet | Carry-on | 1 | 56 × 45 × 25 cm | Not published | 15 kg per piece | 2026-10-11 | easyJet |
| easyJet | Personal item | 1 | 45 × 36 × 20 cm | Not published | 15 kg per piece | 2026-10-11 | easyJet |
| EgyptAir | Carry-on cabin: Economy | 1 | 55 × 40 × 23 cm | 118 cm total | 8 kg per piece | 2026-10-11 | EgyptAir |
| EgyptAir | Carry-on cabin: Business | 2 | 55 × 40 × 23 cm | 118 cm total | 8 kg per piece | 2026-10-11 | EgyptAir |
| EgyptAir | Personal item region: US, Canada | 1 | Not published | Not published | Not published | 2026-10-11 | EgyptAir |
| Emirates | Carry-on cabin: economy | 1 | 55 × 38 × 22 cm | Not published | 7 kg per piece | 2026-10-10 | Emirates |
| Emirates | Carry-on cabin: premiumEconomy | 1 | 55 × 38 × 22 cm | Not published | 10 kg per piece | 2026-10-10 | Emirates |
| Emirates | Carry-on cabin: business, first | 2 | 55 × 38 × 22 cm | Not published | 7 kg per piece | 2026-10-10 | Emirates |
| Ethiopian Airlines | Carry-on | 1 | 55 × 40 × 23 cm | Not published | 7 kg per piece | 2026-10-11 | Ethiopian Airlines |
| Ethiopian Airlines | Personal item | 1 | Not published | Not published | 5 kg combined | 2026-10-11 | Ethiopian Airlines |
| Etihad Airways | Carry-on cabin: economy | 1 | 56 × 36 × 23 cm | Not published | 7 kg per piece | 2026-10-11 | CarryOnSizes / Skyscanner baggage guides |
| Etihad Airways | Carry-on cabin: business, first | 2 | 56 × 36 × 23 cm | Not published | 12 kg combined | 2026-10-11 | CarryOnSizes / Skyscanner baggage guides |
| Etihad Airways | Personal item | 1 | Not published | Not published | 5 kg per piece | 2026-10-11 | CarryOnSizes / Skyscanner baggage guides |
| EVA Air | Carry-on | 1 | 56 × 36 × 23 cm | 115 cm total | 7 kg per piece | 2026-10-11 | EVA Air |
| EVA Air | Personal item | 1 | 40 × 30 × 10 cm | 80 cm total | Not published | 2026-10-11 | EVA Air |
| Fiji Airways | Carry-on | 1 | 55 × 40 × 23 cm | Not published | 7 kg per piece | 2026-10-11 | Fiji Airways |
| Fiji Airways | Personal item | 1 | 40 × 30 × 15 cm | Not published | 4 kg per piece | 2026-10-11 | Fiji Airways |
| Finnair | Carry-on cabin: Economy | 1 | 55 × 40 × 23 cm | Not published | 8 kg combined | 2026-10-11 | Finnair |
| Finnair | Carry-on cabin: Premium Economy | 1 | 55 × 40 × 23 cm | Not published | 8 kg combined | 2026-10-11 | Finnair |
| Finnair | Carry-on cabin: Business | 1 | 55 × 40 × 23 cm | Not published | 12 kg combined | 2026-10-11 | Finnair |
| Finnair | Personal item | 1 | 40 × 30 × 15 cm | Not published | Not published | 2026-10-11 | Finnair |
| Frontier Airlines | Carry-on | 1 | 61 × 41 × 25 cm | Not published | 15.9 kg per piece | 2026-10-11 | Frontier Airlines |
| Frontier Airlines | Personal item | 1 | 46 × 36 × 20 cm | Not published | Not published | 2026-10-11 | Frontier Airlines |
| Garuda Indonesia | Carry-on | 1 | 56 × 36 × 23 cm | 115 cm total | 7 kg per piece | 2026-10-11 | Garuda Indonesia |
| Garuda Indonesia | Personal item | 1 | Not published | Not published | Not published | 2026-10-11 | Garuda Indonesia |
| GOL Linhas Aéreas | Carry-on | 1 | 55 × 35 × 25 cm | 115 cm total | 12 kg per piece | 2026-10-11 | GOL Linhas Aéreas |
| GOL Linhas Aéreas | Personal item | 1 | Not published | Not published | Not published | 2026-10-11 | GOL Linhas Aéreas |
| Gulf Air | Carry-on cabin: Economy | 1 | 45 × 40 × 30 cm | Not published | 6 kg per piece | 2026-10-11 | Gulf Air |
| Gulf Air | Carry-on cabin: Falcon Gold | 1 | 55 × 40 × 30 cm | Not published | 9 kg combined | 2026-10-11 | Gulf Air |
| Gulf Air | Personal item | 1 | Not published | Not published | Not published | 2026-10-11 | Gulf Air |
| Hainan Airlines | Carry-on | 1 | 55 × 40 × 20 cm | 115 cm total | 5 kg per piece | 2026-10-11 | Hainan Airlines |
| Hainan Airlines | Personal item | 1 | Not published | Not published | Not published | 2026-10-11 | Hainan Airlines |
| Iberia | Carry-on | 1 | 56 × 40 × 25 cm | Not published | 10 kg per piece | 2026-10-11 | Iberia |
| Iberia | Personal item | 1 | 30 × 40 × 15 cm | Not published | Not published | 2026-10-11 | Iberia |
| Icelandair | Carry-on region: International | 1 | 55 × 40 × 20 cm | Not published | 10 kg combined | 2026-10-11 | Icelandair |
| Icelandair | Personal item | 1 | 40 × 30 × 15 cm | Not published | Not published | 2026-10-11 | Icelandair |
| IndiGo | Carry-on | 1 | 55 × 35 × 25 cm | 115 cm total | 7 kg per piece | 2026-10-11 | IndiGo |
| IndiGo | Personal item | 1 | Not published | Not published | 3 kg per piece | 2026-10-11 | IndiGo |
| Japan Airlines | Carry-on | 1 | 55 × 40 × 25 cm | Not published | 10 kg combined | 2026-10-11 | Japan Airlines |
| Japan Airlines | Personal item | 1 | Not published | Not published | Not published | 2026-10-11 | Japan Airlines |
| Jet2 | Carry-on | 1 | 56 × 45 × 25 cm | Not published | 10 kg per piece | 2026-10-11 | Jet2 |
| Jet2 | Personal item | 1 | 40 × 30 × 20 cm | Not published | Not published | 2026-10-11 | Jet2 |
| JetBlue | Carry-on | 1 | 55.88 × 35.56 × 22.86 cm | Not published | Not published | 2026-10-11 | JetBlue |
| JetBlue | Personal item | 1 | 43.2 × 33 × 20.32 cm | Not published | Not published | 2026-10-11 | JetBlue |
| Kenya Airways | Carry-on | 1 | 55 × 35 × 25 cm | Not published | 12 kg per piece | 2026-10-11 | Kenya Airways |
| Kenya Airways | Personal item | 1 | 40 × 30 × 15 cm | Not published | Not published | 2026-10-11 | Kenya Airways |
| KLM Royal Dutch Airlines | Carry-on | 1 | 55 × 35 × 25 cm | Not published | 12 kg combined | 2026-10-11 | KLM Royal Dutch Airlines |
| KLM Royal Dutch Airlines | Personal item | 1 | 40 × 30 × 15 cm | Not published | Not published | 2026-10-11 | KLM Royal Dutch Airlines |
| Korean Air | Carry-on cabin: economy, premium | 1 | 55 × 40 × 20 cm | 115 cm total | 10 kg combined | 2026-10-11 | Korean Air |
| Korean Air | Carry-on cabin: business, first | 2 | 55 × 40 × 20 cm | 115 cm total | 18 kg combined | 2026-10-11 | Korean Air |
| Korean Air | Personal item | 1 | 40 × 30 × 15 cm | Not published | Not published | 2026-10-11 | Korean Air |
| Kuwait Airways | Carry-on cabin: Economy | 1 | 56 × 46 × 25 cm | Not published | 7 kg per piece | 2026-10-11 | Kuwait Airways |
| Kuwait Airways | Carry-on cabin: Business, First | 2 | 56 × 46 × 25 cm | Not published | 11 kg per piece | 2026-10-11 | Kuwait Airways |
| Kuwait Airways | Personal item | 1 | Not published | Not published | Not published | 2026-10-11 | Kuwait Airways |
| LATAM Airlines | Carry-on | 1 | 55 × 35 × 25 cm | Not published | 12 kg per piece | 2026-10-11 | LATAM Airlines |
| LATAM Airlines | Personal item | 1 | 45 × 35 × 20 cm | Not published | 10 kg per piece | 2026-10-11 | LATAM Airlines |
| LOT Polish Airlines | Carry-on | 1 | 55 × 40 × 23 cm | Not published | 8 kg per piece | 2026-10-11 | LOT Polish Airlines |
| LOT Polish Airlines | Personal item | 1 | 40 × 35 × 12 cm | Not published | 2 kg per piece | 2026-10-11 | LOT Polish Airlines |
| Lufthansa | Carry-on cabin: economy, premiumEconomy | 1 | 55 × 40 × 23 cm | Not published | 8 kg per piece | 2026-10-10 | Lufthansa |
| Lufthansa | Carry-on cabin: business, first | 2 | 55 × 40 × 23 cm | Not published | 8 kg per piece | 2026-10-10 | Lufthansa |
| Lufthansa | Personal item | 1 | 40 × 30 × 15 cm | Not published | Not published | 2026-10-10 | Lufthansa |
| Malaysia Airlines | Carry-on | 1 | 56 × 36 × 23 cm | 115 cm total | 7 kg per piece | 2026-10-11 | Malaysia Airlines |
| Malaysia Airlines | Personal item | 1 | Not published | Not published | Not published | 2026-10-11 | Malaysia Airlines |
| Norwegian | Carry-on fare: LowFare+, Flex | 1 | 55 × 40 × 23 cm | Not published | 10 kg combined | 2026-10-11 | Norwegian |
| Norwegian | Personal item | 1 | 30 × 40 × 20 cm | Not published | Not published | 2026-10-11 | Norwegian |
| Oman Air | Carry-on cabin: Economy | 1 | 56 × 36 × 23 cm | Not published | 7 kg per piece | 2026-10-11 | Oman Air |
| Oman Air | Carry-on cabin: Business, Business Studio | 2 | 56 × 36 × 23 cm | Not published | 7 kg per piece | 2026-10-11 | Oman Air |
| Oman Air | Personal item | 1 | Not published | Not published | Not published | 2026-10-11 | Oman Air |
| Pegasus Airlines | Carry-on | 1 | 55 × 40 × 23 cm | 118 cm total | 8 kg per piece | 2026-10-11 | Pegasus Airlines |
| Pegasus Airlines | Personal item | 1 | 40 × 30 × 15 cm | Not published | 3 kg per piece | 2026-10-11 | Pegasus Airlines |
| Qantas | Carry-on cabin: economy | 2 | 56 × 36 × 23 cm | Not published | 7 kg combined | 2026-10-10 | Qantas |
| Qantas | Carry-on cabin: business | 2 | 56 × 36 × 23 cm | Not published | 14 kg combined | 2026-10-10 | Qantas |
| Qantas | Personal item | 1 | 40 × 30 × 20 cm | Not published | 10 kg per piece | 2026-10-10 | Qantas |
| Qatar Airways | Carry-on | 1 | 50 × 37 × 25 cm | Not published | 7 kg per piece | 2026-10-11 | Qatar Airways |
| Qatar Airways | Personal item | 1 | Not published | Not published | Not published | 2026-10-11 | Qatar Airways |
| Royal Air Maroc | Carry-on | 1 | 55 × 40 × 25 cm | Not published | 10 kg per piece | 2026-10-11 | Royal Air Maroc |
| Royal Air Maroc | Personal item | 1 | 40 × 30 × 15 cm | Not published | 2 kg per piece | 2026-10-11 | Royal Air Maroc |
| Royal Jordanian | Carry-on cabin: Economy | 1 | 51 × 41 × 23 cm | 115 cm total | 7 kg per piece | 2026-10-11 | Royal Jordanian |
| Royal Jordanian | Carry-on cabin: Crown | 2 | 51 × 41 × 23 cm | 115 cm total | 7 kg per piece | 2026-10-11 | Royal Jordanian |
| Royal Jordanian | Personal item | 1 | 40 × 35 × 20 cm | Not published | 5 kg per piece | 2026-10-11 | Royal Jordanian |
| Ryanair | Personal item | 1 | 40 × 30 × 20 cm | Not published | Not published | 2026-10-10 | Ryanair |
| Ryanair | Carry-on | 1 | 55 × 40 × 20 cm | Not published | 10 kg per piece | 2026-10-10 | Ryanair |
| SAS | Carry-on | 1 | 55 × 40 × 23 cm | Not published | 8 kg per piece | 2026-10-11 | SAS |
| SAS | Personal item | 1 | 40 × 30 × 15 cm | Not published | Not published | 2026-10-11 | SAS |
| Saudia | Carry-on | 1 | 56 × 45 × 25 cm | 126 cm total | 7 kg per piece | 2026-10-11 | Saudia |
| Saudia | Personal item | 1 | Not published | Not published | Not published | 2026-10-11 | Saudia |
| Scoot | Carry-on | 1 | 54 × 38 × 23 cm | 115 cm total | 10 kg combined | 2026-10-11 | Scoot |
| Scoot | Personal item | 1 | 40 × 30 × 10 cm | Not published | Not published | 2026-10-11 | Scoot |
| Singapore Airlines | Carry-on cabin: suites, first, business | 2 | Not published | 115 cm total | 7 kg per piece | 2026-10-10 | Singapore Airlines |
| Singapore Airlines | Carry-on cabin: premiumEconomy, economy | 1 | Not published | 115 cm total | 7 kg per piece | 2026-10-10 | Singapore Airlines |
| Singapore Airlines | Additional item | 1 | 40 × 30 × 10 cm | 80 cm total | Not published | 2026-10-10 | Singapore Airlines |
| South African Airways | Carry-on | 1 | 56 × 36 × 23 cm | Not published | 8 kg per piece | 2026-10-11 | South African Airways |
| South African Airways | Personal item | 1 | 30 × 40 × 10 cm | Not published | Not published | 2026-10-11 | South African Airways |
| Southwest Airlines | Carry-on | 1 | 61 × 41 × 25 cm | Not published | Not published | 2026-10-11 | Southwest Airlines |
| Southwest Airlines | Personal item | 1 | 41 × 34 × 20 cm | Not published | Not published | 2026-10-11 | Southwest Airlines |
| SWISS | Carry-on | 1 | 55 × 40 × 23 cm | Not published | 8 kg per piece | 2026-10-11 | SWISS |
| SWISS | Personal item | 1 | 40 × 30 × 15 cm | Not published | Not published | 2026-10-11 | SWISS |
| TAP Air Portugal | Carry-on cabin: Economy | 1 | 55 × 40 × 25 cm | Not published | 10 kg per piece | 2026-10-11 | TAP Air Portugal |
| TAP Air Portugal | Carry-on cabin: Business · regionExcludes: North America | 2 | 55 × 40 × 25 cm | Not published | 10 kg per piece | 2026-10-11 | TAP Air Portugal |
| TAP Air Portugal | Personal item | 1 | 40 × 30 × 15 cm | Not published | 2 kg per piece | 2026-10-11 | TAP Air Portugal |
| Thai Airways | Carry-on | 1 | 56 × 45 × 25 cm | Not published | 7 kg per piece | 2026-10-11 | Thai Airways |
| Thai Airways | Personal item | 1 | 37.5 × 25 × 12.5 cm | 75 cm total | 1.5 kg per piece | 2026-10-11 | Thai Airways |
| Transavia | Carry-on | 1 | 55 × 40 × 25 cm | Not published | 10 kg combined | 2026-10-11 | Transavia |
| Transavia | Personal item | 1 | 40 × 30 × 20 cm | Not published | Not published | 2026-10-11 | Transavia |
| TUI Airways | Carry-on | 1 | 55 × 40 × 20 cm | Not published | 10 kg per piece | 2026-10-11 | TUI Airways |
| TUI Airways | Personal item | 1 | 40 × 30 × 20 cm | Not published | Not published | 2026-10-11 | TUI Airways |
| Turkish Airlines | Carry-on cabin: economy | 1 | 55 × 40 × 23 cm | Not published | 8 kg per piece | 2026-10-11 | Turkish Airlines |
| Turkish Airlines | Carry-on cabin: business | 2 | 55 × 40 × 23 cm | Not published | 8 kg per piece | 2026-10-11 | Turkish Airlines |
| Turkish Airlines | Personal item | 1 | 40 × 30 × 15 cm | Not published | 4 kg per piece | 2026-10-11 | Turkish Airlines |
| United Airlines | Carry-on | 1 | 56 × 35 × 23 cm | Not published | Not published | 2026-10-11 | United Airlines |
| United Airlines | Personal item | 1 | 43 × 25 × 22 cm | Not published | Not published | 2026-10-11 | United Airlines |
| VietJet Air | Carry-on | 1 | 56 × 36 × 23 cm | Not published | 7 kg combined | 2026-10-11 | VietJet Air |
| VietJet Air | Personal item | 1 | 30 × 20 × 10 cm | Not published | Not published | 2026-10-11 | VietJet Air |
| Vietnam Airlines | Carry-on | 1 | 56 × 36 × 23 cm | 115 cm total | 10 kg per piece | 2026-10-11 | Vietnam Airlines |
| Vietnam Airlines | Personal item | 1 | 40 × 30 × 15 cm | 85 cm total | Not published | 2026-10-11 | Vietnam Airlines |
| Virgin Australia | Carry-on | 1 | 56 × 36 × 23 cm | Not published | 8 kg per piece | 2026-10-11 | Virgin Australia |
| Virgin Australia | Personal item | 1 | 45 × 33 × 20 cm | Not published | Not published | 2026-10-11 | Virgin Australia |
| Volaris | Carry-on | 1 | 55 × 40 × 25 cm | Not published | 10 kg per piece | 2026-10-11 | Volaris |
| Volaris | Personal item | 1 | 45 × 35 × 20 cm | Not published | Not published | 2026-10-11 | Volaris |
| Volotea | Carry-on | 1 | 55 × 40 × 25 cm | Not published | 10 kg combined | 2026-10-11 | Volotea |
| Volotea | Personal item | 1 | 40 × 30 × 20 cm | Not published | Not published | 2026-10-11 | Volotea |
| Vueling | Carry-on fare: flyAndAbove, premium, spaceSeats | 1 | 55 × 40 × 20 cm | Not published | 10 kg per piece | 2026-10-11 | Vueling |
| Vueling | Personal item | 1 | 40 × 30 × 20 cm | Not published | Not published | 2026-10-11 | Vueling |
| WestJet | Carry-on | 1 | 56 × 36 × 23 cm | Not published | Not published | 2026-10-11 | WestJet |
| WestJet | Personal item | 1 | 41 × 33 × 15 cm | Not published | Not published | 2026-10-11 | WestJet |
| Wizz Air | Carry-on fare: wizzPriority | 1 | 55 × 40 × 23 cm | Not published | 10 kg per piece | 2026-10-11 | Wizz Air |
| Wizz Air | Personal item | 1 | 40 × 30 × 20 cm | Not published | 10 kg per piece | 2026-10-11 | Wizz Air |
| XiamenAir | Carry-on | 1 | 55 × 40 × 20 cm | 115 cm total | 8 kg per piece | 2026-10-11 | XiamenAir |
| XiamenAir | Personal item | 1 | Not published | Not published | Not published | 2026-10-11 | XiamenAir |
How this is calculated
We sort your bag's three sides from largest to smallest and compare them to each airline's published per-side and total-length limits. A bag Fits when every published limit is met, is Borderline when the total length is within limit but one side is over (or the size fits but the weight is over), and is Too big when it exceeds the total length or a side with no slack. Where an airline publishes no weight or no per-side limit, we skip that check rather than guessing — so a result can be Fits even if we couldn't verify every dimension.
Airline staff may measure differently at the gate, and rules change. Always confirm on the airline's own page before you fly — the date on each row is when we last checked.